Мэдээ мэдээлэл
May 07, COMMODITIES TRADING REPORT
2024-05-07 17:48:37

On May 7th, "ENERGY RESOURCES" LLC’s 3 lots 19200 tons of washed hard coking coal and "ENERGY RESOURCES" LLC’s 4 lots 25,600 tons of washed mid-ash semi-hard coking coal were traded on the MSE.
Information about the traded coal | ||
Commodity name | Coal | Coal |
Commodity type | Washed hard | Washed hard |
Commodity classification | Washed hard coking coal | washed mid-ash semi-hard coking coal |
Online trading date | 2024.05.07 | 2024.05.07 |
Number of bidders | 4 | 2 |
Name of the coal seller | "ENERGY RESOURCES" LLC | "ENERGY RESOURCES" LLC |
Address of the coal seller | Mongolia, Ulaanbaatar, Sukhbaatar district, 1st khoroo, Central tower, 16th floor, 14200 | Mongolia, Ulaanbaatar, Sukhbaatar district, 1st khoroo, Central tower, 16th floor, 14200 |
Registration number of the order | ER-24107 | ER-24108 |
Contract type | Forward | Forward |
Product code | C01-2024050701 | C06-2024050702 |
Minimum price, type of currency | 1,100 CNY/ton | 420 CNY/ton |
Transaction price | 1,240 CNY/ton | 440 CNY/ton |
Trade amount | 23,808,000 CNY | 11,264,000 CNY |
Percentage of price increase | 12.73% | 4.76% |
Traded lots | 3 lots 19200 tons | 4 lots 25600 tons |
Coal quality specification | Ash (dry,%) ≤ 11% | Ash (dry,%) ≤ 18-25% |
Volatile matter (dry, ash free basis,%) ≤ 28% | Volatile matter (dry, ash free basis,%) ≤ 28% | |
Sulfur (dry, %) ≤ 0.85% | Sulfur (dry, %) ≤ 1.0% | |
Total moisture ≤ 9% | Total moisture ≤ 9% | |
G index ≥ 75 | G index ≥ 20 | |
Calorific (kcal/g)≈ 5500 |
MONGOLIAN STOCK EXCHANGE