Мэдээ мэдээлэл
April 26, COMMODITIES TRADING REPORT
2024-04-26 17:42:49

On April 26th, "ENERGY RESOURCE" LLC’s 3 lots 19200 tons of washed hard coking coal, "MONGOLROSTSVETMENT" SOE’s 2 lots 6,600 tons of Fe-52% iron ore, "ENERGY RESOURCE" LLC’s 4 lots 25,600 tons of washed mid-ash semi-hard coking coal and "ERDENES TAVAN TOLGOI" JSC’s 125 lots 800,000 tons of coking coal were traded on the MSE.
Information about the traded coal | ||||
Commodity name | Coal | Iron | Coal | Coal |
Commodity type | Washed hard | Ore | Washed hard | Raw |
Commodity classification | Washed hard coking coal | Fe-52% | washed mid-ash semi-hard coking coal | Coking coal |
Online trading date | 2024.04.26 | 2024.04.26 | 2024.04.26 | 2024.04.26 |
Number of bidders | 3 | 5 | 4 | 4 |
Name of the coal seller | "ENERGY RESOURCE" LLC | "MONGOLROSTSVETMENT" SOE | "ENERGY RESOURCE" LLC | "ERDENES TAVAN TOLGOI" JSC |
Address of the coal seller | Mongolia, Ulaanbaatar, Sukhbaatar district, 1st khoroo, Central tower, 16th floor, 14200 | Mongolia, Ulaanbaatar, Bayanzurkh district, 22th khoroo, Peace Ave-98 | Mongolia, Ulaanbaatar, Sukhbaatar district, 1st khoroo, Central tower, 16th floor, 14200 | Mongolia, Ulaanbaatar, Chingeltei district, 1st khoroo, Jigjidjav street-8, Finance center |
Registration number of the order | ER-24093 | MRTSM-154 | ER-24094 | ETT-2405 |
Contract type | Forward | Spot | Forward | Forward |
Product code | C01-2024042601 | FE03-2024042601 | C06-2024042602 | C03-2024042603 |
Minimum price, type of currency | 1,100 CNY/ton | 63 USD/ton | 420 CNY/ton | 135.40 USD//ton |
Transaction price | 1,260 CNY/ton | 73 USD/ton | 450 CNY/ton | 163.90 USD//ton |
Trade amount | 24,192,000 CNY | 481,800 USD | 11,520,000 CNY | 131,120,000 USD /тонн |
Percentage of price increase | 14.55% | 15.87% | 7.14% | 21.05% |
Traded lots | 3 lots 19200 tons | 2 lots 6,600 tons | 4 lots 25,600 tons | 125 lots 800,000 tons |
Coal quality specification | Ash (dry,%) ≤ 11% | H2O 0.5-1.0% | Ash (dry,%) ≤ 18-25% | Ash (db): 13.5 (-2.0; +3.0) |
Volatile matter (dry, ash free basis,%) ≤ 28% | Au 0.01%-0.03% | Volatile matter (dry, ash free basis,%) ≤ 28% | Total moisture (ar): ≤4.0 | |
Sulfur (dry, %) ≤ 0.85% | Al 0.2%-0.6% | Sulfur (dry, %) ≤ 1.0% | Volatile (daf): 26.0 (-2.0; +2.0) | |
Total moisture ≤ 9% | S 0.02%-0.05% | Total moisture ≤ 9% | Sulphur (ad): ≤1.0 | |
G index ≥ 75 | Ag < 1/10,000 | G index ≥ 20 | G-index (5:1): 75.0 (-10.0;+10.0) | |
Cu < 1.4/10,000 | Calorific (kcal/g)≈ 5500 | |||
Pb < 16/10,000 |
MONGOLIAN STOCK EXCHANGE









