Мэдээ мэдээлэл
April 25, COMMODITIES TRADING REPORT
2024-04-25 17:30:16

On April 25th, "ENERGY RESOURCE" LLC’s 3 lots 19200 tons of washed hard coking coal, "ENERGY RESOURCE" LLC’s 4 lots 25,600 tons of washed mid-ash semi-hard coking coal and "ERDENES TAVAN TOLGOI" JSC’s 125 lots 800,000 tons of coking coal were traded on the MSE.
Information about the traded coal | |||
Commodity name | Coal | Coal | Coal |
Commodity type | Washed hard | Washed hard | Raw |
Commodity classification | Washed hard coking coal | washed mid-ash semi-hard coking coal | Coking coal |
Online trading date | 2024.04.25 | 2024.04.25 | 2024.04.25 |
Number of bidders | 4 | 5 | 9 |
Name of the coal seller | "ENERGY RESOURCE" LLC | "ENERGY RESOURCE" LLC | "ERDENES TAVAN TOLGOI" JSC |
Address of the coal seller | Mongolia, Ulaanbaatar, Sukhbaatar district, 1st khoroo, Central tower, 16th floor, 14200 | Mongolia, Ulaanbaatar, Sukhbaatar district, 1st khoroo, Central tower, 16th floor, 14200 | Mongolia, Ulaanbaatar, Chingeltei district, 1st khoroo, Jigjidjav street-8, Finance center |
Registration number of the order | ER-24091 | ER-24092 | ETT-2404 |
Contract type | Forward | Forward | Forward |
Product code | C01-2024042501 | C06-2024042502 | C03-2024042503 |
Minimum price, type of currency | 1,100 CNY/ton | 420 CNY/ton | 135.40 USD//ton |
Transaction price | 1,280 CNY/ton | 440 CNY/ton | 160.90 USD//ton |
Trade amount | 24,576,000 CNY | 11,264,000 CNY | 128,720,000 USD /тонн |
Percentage of price increase | 16.36% | 4.76% | 18.83% |
Traded lots | 3 lots 19200 tons | 4 lots 25,600 tons | 125 lots 800,000 tons |
Coal quality specification | Ash (dry,%) ≤ 11% | Ash (dry,%) ≤ 18-25% | Ash (db): 13.5 (-2.0; +3.0) |
Volatile matter (dry, ash free basis,%) ≤ 28% | Volatile matter (dry, ash free basis,%) ≤ 28% | Total moisture (ar): ≤4.0 | |
Sulfur (dry, %) ≤ 0.85% | Sulfur (dry, %) ≤ 1.0% | Volatile (daf): 26.0 (-2.0; +2.0) | |
Total moisture ≤ 9% | Total moisture ≤ 9% | Sulphur (ad): ≤1.0 | |
G index ≥ 75 | G index ≥ 20 | G-index (5:1): 75.0 (-10.0;+10.0) | |
Calorific (kcal/g)≈ 5500 |
MONGOLIAN STOCK EXCHANGE









