Мэдээ мэдээлэл
APRIL 16, COMMODITIES TRADING REPORT
2024-04-16 17:19:21
On April 16th, "ENERGY RESOURCE" LLC’s 3 lots or 19200 tons of washed hard coking coal, "MONGOLROSTSVETMENT" SOE’s 6 lots or 19,800 tons of Fe-52% iron ore, "ENERGY RESOURCE" LLC’s 4 lots or 25,600 tons of washed mid-ash semi-hard coking coal, and "Darkhan Metallurgical Plant" LLC's 2 lots or 6,300 tons of Fe-58% iron ore concentrate were traded on the MSE.
| Information about the traded coal | ||||
| Commodity name | Coal | Iron | Coal | Iron |
| Commodity type | Washed hard | Ore | Washed hard | Concentrate |
| Commodity classification | Washed hard coking coal | Fe-52% | washed mid-ash semi-hard coking coal | Fe-58% |
| Online trading date | 2024.04.16 | 2024.04.16 | 2024.04.16 | 2024.04.16 |
| Number of bidders | 4 | 6 | 4 | 1 |
| Name of the coal seller | "ENERGY RESOURCE" LLC | "MONGOLROSTSVETMENT" SOE | "ENERGY RESOURCE" LLC | "DARKHAN METALLURGICAL PLANT" LLC |
| Address of the coal seller | Mongolia, Ulaanbaatar, Sukhbaatar district, 1st khoroo, Central tower, 16th floor, 14200 | Mongolia, Ulaanbaatar, Bayanzurkh district, 22th khoroo, Peace Ave-98 | Mongolia, Ulaanbaatar, Sukhbaatar district, 1st khoroo, Central tower, 16th floor, 14200 | Mongolia, Ulaanbaatar, Bayanzurkh district, 22th khoroo, Peace Ave-98 |
| Registration number of the order | ER-24077 | MRTSM-146 | ER-24078 | DMP-2471 |
| Contract type | Forward | Forward | Forward | Forward |
| Product code | C01-2024041601 | FE03-2024041601 | C06-2024041602 | FE02-2024041602 |
| Minimum price, type of currency | 1,100 CNY/ton | 60 USD/ton | 420 CNY/ton | 63 USD/ton |
| Transaction price | 1,190 CNY/ton | 71 USD/ton | 460 CNY/ton | 63 USD/ton |
| Trade amount | 22,848,000 CNY | 1,405,800 USD | 11,776,000 CNY | 396,900 USD |
| Percentage of price increase | 8.18% | 18.33% | 9.52% | 0.00% |
| Traded lots | 3 lots or 19,200 tons | 6 lots or 19,800 tons | 4 lots or 25,600 tons | 2 lots 6,300 tons |
| Quality specification | Ash (dry,%) ≤ 11% | H2O 0.5-1.0% | Ash (dry,%) ≤ 18-25% | H2O 0-2 |
| Volatile matter (dry, ash free basis,%) ≤ 28% | Au 0.01%-0.03% | Volatile matter (dry, ash free basis,%) ≤ 28% | Fe 56%-60% (average) | |
| Sulfur (dry, %) ≤ 0.85% | Al 0.2%-0.6% | Sulfur (dry, %) ≤ 1.0% | S 2.0-2.5% (average) | |
| Total moisture ≤ 9% | S 0.02%-0.05% | Total moisture ≤ 9% | Al2О3 2.0% (average) | |
| G index ≥ 75 | Ag < 1/10,000 | G index ≥ 20 | SiO2 7.0% (average) | |
| Cu < 1.4/10,000 | Calorific (kcal/g)≈ 5500 | TiO2 0.10% (average) | ||
| Pb < 16/10,000 | P 0.01% (average) | |||
| Fraction 0-40 mm | ||||
MONGOLIAN STOCK EXCHANGE
“ЭРДЭНЭС ТАВАНТОЛГОЙ” ХК-ИЙН НҮҮРСНИЙ ДУУДЛАГА АРИЛЖААНЫ ҮНЭ ӨӨРЧЛӨГДЛӨӨ
2025-08-15 15:18:13
“ЭРДЭНЭС ТАВАНТОЛГОЙ” ХК-ИЙН НҮҮРСНИЙ ДУУДЛАГА АРИЛЖААНЫ ҮНЭ ӨӨРЧЛӨГДЛӨӨ
2025-08-08 18:10:41
“ЭРДЭНЭС ТАВАНТОЛГОЙ” ХК-ИЙН НҮҮРСНИЙ ДУУДЛАГА АРИЛЖААНЫ ҮНЭ ӨӨРЧЛӨГДЛӨӨ
2025-08-05 20:11:26
“ЭНЕРЖИ РЕСУРС” ХХК-ИЙН ДУУДЛАГА АРИЛЖААНЫ ҮНЭ ӨӨРЧЛӨГДЛӨӨ
2025-08-04 16:43:22
"ТАВАНТОЛГОЙ" ХК-ИЙН ДУУДЛАГА АРИЛЖААНЫ ҮНЭ ӨӨРЧЛӨГДЛӨӨ
2025-07-04 17:44:12