Мэдээ мэдээлэл
APRIL 15, COMMODITIES TRADING REPORT
2024-04-15 17:18:03
On April 15th, "ENERGY RESOURCE" LLC’s 3 lots 19200 tons of washed hard coking coal, "MONGOLROSTSVETMENT" SOE’s 1 lot 3,300 tons of Fe-52% iron ore, and "ENERGY RESOURCE" LLC’s 4 lots 25,600 tons of washed mid ash semi-hard coking coal were traded on the MSE.
| Information about the traded coal | |||
| Commodity name | Coal | Iron | Coal |
| Commodity type | Washed hard | Ore | Washed hard |
| Commodity classification | Washed hard coking coal | Fe-52% | washed mid-ash semi-hard coking coal |
| Online trading date | 2024.04.15 | 2024.04.15 | 2024.04.15 |
| Number of bidders | 5 | 3 | 5 |
| Name of the coal seller | "ENERGY RESOURCE" LLC | "MONGOLROSTSVETMENT" SOE | "ENERGY RESOURCE" LLC |
| Address of the coal seller | Mongolia, Ulaanbaatar, Sukhbaatar district, 1st khoroo, Central tower, 16th floor, 14200 | Mongolia, Ulaanbaatar, Bayanzurkh district, 22th khoroo, Peace Ave-98 | Mongolia, Ulaanbaatar, Sukhbaatar district, 1st khoroo, Central tower, 16th floor, 14200 |
| Registration number of the order | ER-24075 | MRTSM-145 | ER-24076 |
| Contract type | Forward | Forward | Forward |
| Product code | C01-2024041501 | FE03-2024041501 | C06-2024041502 |
| Minimum price, type of currency | 1,100 CNY/ton | 63 USD/ton | 420 CNY/ton |
| Transaction price | 1,190 CNY/ton | 70.5 USD/ton | 460 CNY/ton |
| Trade amount | 22,848,000 CNY | 232,650 USD | 11,776,000 CNY |
| Percentage of price increase | 8.18% | 11.90% | 9.52% |
| Traded lots | 3 lots or 19,200 tons | 1 lot 3,300 tons | 4 lots or 25,600 tons |
| Coal quality specification | Ash (dry,%) ≤ 11% | H2O 0.5-1.0% | Ash (dry,%) ≤ 18-25% |
| Volatile matter (dry, ash free basis,%) ≤ 28% | Au 0.01%-0.03% | Volatile matter (dry, ash free basis,%) ≤ 28% | |
| Sulfur (dry, %) ≤ 0.85% | Al 0.2%-0.6% | Sulfur (dry, %) ≤ 1.0% | |
| Total moisture ≤ 9% | S 0.02%-0.05% | Total moisture ≤ 9% | |
| G index ≥ 75 | Ag < 1/10,000 | G index ≥ 20 | |
| Cu < 1.4/10,000 | Calorific (kcal/g)≈ 5500 | ||
| Pb < 16/10,000 | |||
MONGOLIAN STOCK EXCHANGE
“ЭРДЭНЭС ТАВАНТОЛГОЙ” ХК-ИЙН НҮҮРСНИЙ ДУУДЛАГА АРИЛЖААНЫ ҮНЭ ӨӨРЧЛӨГДЛӨӨ
2025-08-15 15:18:13
“ЭРДЭНЭС ТАВАНТОЛГОЙ” ХК-ИЙН НҮҮРСНИЙ ДУУДЛАГА АРИЛЖААНЫ ҮНЭ ӨӨРЧЛӨГДЛӨӨ
2025-08-08 18:10:41
“ЭРДЭНЭС ТАВАНТОЛГОЙ” ХК-ИЙН НҮҮРСНИЙ ДУУДЛАГА АРИЛЖААНЫ ҮНЭ ӨӨРЧЛӨГДЛӨӨ
2025-08-05 20:11:26
“ЭНЕРЖИ РЕСУРС” ХХК-ИЙН ДУУДЛАГА АРИЛЖААНЫ ҮНЭ ӨӨРЧЛӨГДЛӨӨ
2025-08-04 16:43:22
"ТАВАНТОЛГОЙ" ХК-ИЙН ДУУДЛАГА АРИЛЖААНЫ ҮНЭ ӨӨРЧЛӨГДЛӨӨ
2025-07-04 17:44:12