Мэдээ мэдээлэл
February 23, COMMODITIES TRADING REPORT
2024-02-23 17:31:22
On February 23rd, "ENERGY RESOURCE" LLC’s 3 lots, totaling 19,200 tons of washed hard coking coal, "ERDENES TAVAN TOLGOI" JSC’s 20 lots, totaling 128,000 tons of thermal coal, "MONGOLROSTSVETMENT" SOE’s 1 lot, totaling 3,300 tons of FE-65% iron ore concentrate were traded on the MSE.
| Information about the traded coal | |||
| Commodity name | Coal | Coal | Iron |
| Commodity type | Washed hard | Raw | Concentrate |
| Commodity classification | Washed hard coking coal | Thermal coal | Fe-65% |
| Online trading date | 2024.02.23 | 2024.02.23 | 2024.02.23 |
| Number of bidders | 6 | 5 | 2 |
| Name of the coal seller | "ENERGY RESOURCE" LLC | "ERDENES TAVAN TOLGOI" JSC | "MONGOLROSTSVETMENT" SOE |
| Address of the coal seller | Mongolia, Ulaanbaatar, Sukhbaatar district, 1st khoroo, Central tower, 16th floor, 14200 | Mongolia, Ulaanbaatar, Chingeltei district, 1st khoroo, Jigjidjav street-8, Finance center | Mongolia, Ulaanbaatar, Bayanzurkh district, 22th khoroo, Peace Ave-98 |
| Registration number of the order | ER-24034 | ETT-2337 | MRTSM-109 |
| Contract type | Forward | Forward | Spot |
| Product code | C01-2024022301 | C03-2024022302 | FE01-2024022301 |
| Minimum price, type of currency | 1,250 CNY/ton | 157.50 USD//ton | 95 USD/ton |
| Transaction price | 1,430 CNY/ton | 166.50 USD//ton | 102.50 USD/ton |
| Trade amount | 27,456,000 CNY | 21,312,000 USD | 338,250 USD |
| Percentage of price increase | 14.40% | 5.71% | 7.89% |
| Traded lots | 3 lots 19200 tons | 20 lots 128,000 tons | 1 lot 3,300 tons |
| Coal quality specification | Ash (dry,%) ≤ 11% | Ash (db): 16.0 (-2.0; +4.0) | H2O 6%-9% |
| Volatile matter (dry, ash free basis,%) ≤ 28% | Total moisture (ad): 3.0 (-2.0;+3.0) | Au 0.01%-0.03% | |
| Sulfur (dry, %) ≤ 0.85% | Volatile (daf): 28.0 (-2.0; +2.0) | Al 0.2%-0.4% | |
| Total moisture ≤ 9% | Sulphur (db): 0.8(-0.3;+0.5) | S 0.02%-0.05% | |
| G index ≥ 75 | G-index (5:1): 75.0 (-10.0;+10.0) | Ag < 1 | |
| Cu < 0.5 | |||
| Pb < 2 | |||
MONGOLIAN STOCK EXCHANGE
“ЭРДЭНЭС ТАВАНТОЛГОЙ” ХК-ИЙН НҮҮРСНИЙ ДУУДЛАГА АРИЛЖААНЫ ҮНЭ ӨӨРЧЛӨГДЛӨӨ
2025-08-15 15:18:13
“ЭРДЭНЭС ТАВАНТОЛГОЙ” ХК-ИЙН НҮҮРСНИЙ ДУУДЛАГА АРИЛЖААНЫ ҮНЭ ӨӨРЧЛӨГДЛӨӨ
2025-08-08 18:10:41
“ЭРДЭНЭС ТАВАНТОЛГОЙ” ХК-ИЙН НҮҮРСНИЙ ДУУДЛАГА АРИЛЖААНЫ ҮНЭ ӨӨРЧЛӨГДЛӨӨ
2025-08-05 20:11:26
“ЭНЕРЖИ РЕСУРС” ХХК-ИЙН ДУУДЛАГА АРИЛЖААНЫ ҮНЭ ӨӨРЧЛӨГДЛӨӨ
2025-08-04 16:43:22
"ТАВАНТОЛГОЙ" ХК-ИЙН ДУУДЛАГА АРИЛЖААНЫ ҮНЭ ӨӨРЧЛӨГДЛӨӨ
2025-07-04 17:44:12