Мэдээ мэдээлэл
February 2, COMMODITIES TRADING REPORT
2024-02-02 18:03:43
On February 2nd, “Energy Resources” LLC’s 2 lots, totaling 12,800 tons of washed mid-ash semi-hard coking coal, “Mongolrostsvetmet” SOE’s 1 lot, totaling 3,300 tons of FE-65% iron ore concentrate, "Darkhan metallurgical plant" LLC’s 2 lots, totaling 6,300 tons of Fe-58% iron ore concentrate, and "Erdenes Tavantolgoi" JSC’s 157 lots 1,004,800 tons of coking coal were traded on the MSE.
| Information about the traded coal | ||||
| Commodity name | Coal | Iron | Iron | Coal |
| Commodity type | Washed hard | Concentrate | Concentrate | Raw |
| Commodity classification | washed mid-ash semi-hard coking coal | Fe-65% | Fe-58% | Coking coal |
| Online trading date | 2024.02.02 | 2024.02.02 | 2024.02.02 | 2024.02.02 |
| Number of bidders | 7 | 1 | 1 | 3 |
| Name of the coal seller | "ENERGY RESOURCE" LLC | "MONGOLROSTSVETMENT" SOE | "DARKHAN METALLURGICAL PLANT" LLC | "ERDENES TAVAN TOLGOI" JSC |
| Address of the coal seller | Mongolia, Ulaanbaatar, Sukhbaatar district, 1st khoroo, Central tower, 16th floor, 14200 | Mongolia, Ulaanbaatar, Bayanzurkh district, 22th khoroo, Peace Ave-98 | Mongolia, Ulaanbaatar, Bayanzurkh district, 22th khoroo, Peace Ave-98 | Mongolia, Ulaanbaatar, Chingeltei district, 1st khoroo, Jigjidjav street-8, Finance center |
| Registration number of the order | ER-24020 | MRTSM-95 | DMP-2409 | ETT-23/36-CO |
| Contract type | Forward | Spot | Forward | Forward |
| Product code | C06-2024020201 | FE01-2024020201 | FE02-2024020202 | C03-2024020202 |
| Minimum prie, type of currency | 500 CNY/ton | 105 USD/ton | 73 USD/ton | 163.30 USD//ton |
| Transaction price | 570 CNY/ton | 105 USD/ton | 73 USD/ton | 163.30 USD//ton |
| Trade amount | 7,296,000 CNY | 346,500 USD | 459,900 USD /тонн | 164,083,840 USD /тонн |
| Percentage of price increase | 14.00% | 0.00% | 0.00% | 0.00% |
| Traded lots | 2 lots 12800 tons | 1 lot 3,300 tons | 2 lots 6,300 tons | 157 lots 1,004,800 tons |
| Coal quality specification | Ash (dry,%) ≤ 18-25% | H2O 6%-9% | H2O 0-2 | Ash (db): 13.0 (-3.0; +3.0) |
| Volatile matter (dry, ash free basis,%) ≤ 28% | Au 0.01%-0.03% | Fe 57%-61% | Moisture (ad): 1.0 max | |
| Sulfur (dry, %) ≤ 1.0% | Al 0.2%-0.4% | S 3.42% (average) | Volatile (daf): 26.0 (-2.0; +2.0) | |
| Total moisture ≤ 9% | S 0.02%-0.05% | Al2О3 1.4% (average) | Sulphur (ad): ≤1.5 | |
| G index ≥ 20 | Ag < 1 | SiO2 6.13% (average) | G-index (5:1): ≥75 | |
| Calorific (kcal/g)≈ 5500 | Cu < 0.5 | TiO2 0.15% (average) | ||
| Pb < 2 | P 0.02% (average) | |||
| Pieces 10-40 mm | ||||
MONGOLIAN STOCK EXCHANGE
“ЭРДЭНЭС ТАВАНТОЛГОЙ” ХК-ИЙН НҮҮРСНИЙ ДУУДЛАГА АРИЛЖААНЫ ҮНЭ ӨӨРЧЛӨГДЛӨӨ
2025-08-15 15:18:13
“ЭРДЭНЭС ТАВАНТОЛГОЙ” ХК-ИЙН НҮҮРСНИЙ ДУУДЛАГА АРИЛЖААНЫ ҮНЭ ӨӨРЧЛӨГДЛӨӨ
2025-08-08 18:10:41
“ЭРДЭНЭС ТАВАНТОЛГОЙ” ХК-ИЙН НҮҮРСНИЙ ДУУДЛАГА АРИЛЖААНЫ ҮНЭ ӨӨРЧЛӨГДЛӨӨ
2025-08-05 20:11:26
“ЭНЕРЖИ РЕСУРС” ХХК-ИЙН ДУУДЛАГА АРИЛЖААНЫ ҮНЭ ӨӨРЧЛӨГДЛӨӨ
2025-08-04 16:43:22
"ТАВАНТОЛГОЙ" ХК-ИЙН ДУУДЛАГА АРИЛЖААНЫ ҮНЭ ӨӨРЧЛӨГДЛӨӨ
2025-07-04 17:44:12