Мэдээ мэдээлэл
JANUARY 22, COMMODITIES TRADING REPORT
2024-01-22 18:07:43
In January 22nd, “Energy Resources" LLC's 2 lots, totaling 12,800 tons of washed hard coking coal, “Energy Resources" LLC's 2 lots, totaling 12,800 tons of washed mid-ash semi-hard coking coal “Mongolrostsvetmet" SOE's 1 lot, totaling 3,300 tons of FE-52% iron ore and “Mongolrostsvetmet" SOE's 1 lot, totaling 3,300 tons of FE-65% iron ore concentrate were traded on the MSE.
| Information about the traded coal | ||||
| Commodity name | Coal | Coal | Iron | Iron |
| Commodity type | Washed hard | Washed hard | Ore | Concentrate |
| Commodity classification | Washed hard coking coal | washed mid-ash semi-hard coking coal | Fe-52% | Fe-65% |
| Online trading date | 1/5/1900 0:00 | 2024.01.22 | 2024.01.22 | 2024.01.22 |
| Number of bidders | 3 | 4 | 2 | 1 |
| Name of the coal seller | "ENERGY RESOURCE" LLC | "ENERGY RESOURCE" LLC | "MONGOLROSTSVETMENT" SOE | "MONGOLROSTSVETMENT" SOE |
| Address of the coal seller | Mongolia, Ulaanbaatar, Sukhbaatar district, 1st khoroo, Central tower, 16th floor, 14200 | Mongolia, Ulaanbaatar, Sukhbaatar district, 1st khoroo, Central tower, 16th floor, 14200 | Mongolia, Ulaanbaatar, Bayanzurkh district, 22th khoroo, Peace Ave-98 | Mongolia, Ulaanbaatar, Bayanzurkh district, 22th khoroo, Peace Ave-98 |
| Registration number of the order | ER-24009 | ER-24013 | MRTSM-81 | MRTSM-82 |
| Contract type | Forward | Forward | Spot | Spot |
| Product code | C01-2024012201 | C06-2024012202 | FE03-2024012201 | FE01-2024012202 |
| Minimum price, type of currency | 1,250 CNY/ton | 500 CNY/ton | 75 USD/ton | 105 USD/ton |
| Transaction price | 1,380 CNY/ton | 560 CNY/ton | 79.5 USD/ton | 105 USD/ton |
| Trade amount | 17,664,000 CNY | 7,168,000 CNY | 262,350 USD | 346,500 USD |
| Percentage of price increase | 10.40% | 12.00% | 6.00% | 0.00% |
| Traded lots | 2 lots 12,800 tons | 2 lots 12,800 tons | 1 lot 3,300 tons | 1 lot 3,300 tons |
| Coal quality specification | Ash (dry,%) ≤ 11% | Ash (dry,%) ≤ 18-25% | H2O 0.5-1.0% | H2O 6%-9% |
| Volatile matter (dry, ash free basis,%) ≤ 28% | Volatile matter (dry, ash free basis,%) ≤ 28% | Au 0.01%-0.03% | Au 0.01%-0.03% | |
| Sulfur (dry, %) ≤ 0.85% | Sulfur (dry, %) ≤ 1.0% | Al 0.2%-0.6% | Al 0.2%-0.4% | |
| Total moisture ≤ 9% | Total moisture ≤ 9% | S 0.02%-0.05% | S 0.02%-0.05% | |
| G index ≥ 75 | G index ≥ 20 | Ag < 1/10,000 | Ag < 1 | |
| Calorific (kcal/g)≈ 5500 | Cu < 1.4/10,000 | Cu < 0.5 | ||
| Pb < 16/10,000 | Pb < 2 | |||
MONGOLIAN STOCK EXCHANGE
“ЭРДЭНЭС ТАВАНТОЛГОЙ” ХК-ИЙН НҮҮРСНИЙ ДУУДЛАГА АРИЛЖААНЫ ҮНЭ ӨӨРЧЛӨГДЛӨӨ
2025-08-15 15:18:13
“ЭРДЭНЭС ТАВАНТОЛГОЙ” ХК-ИЙН НҮҮРСНИЙ ДУУДЛАГА АРИЛЖААНЫ ҮНЭ ӨӨРЧЛӨГДЛӨӨ
2025-08-08 18:10:41
“ЭРДЭНЭС ТАВАНТОЛГОЙ” ХК-ИЙН НҮҮРСНИЙ ДУУДЛАГА АРИЛЖААНЫ ҮНЭ ӨӨРЧЛӨГДЛӨӨ
2025-08-05 20:11:26
“ЭНЕРЖИ РЕСУРС” ХХК-ИЙН ДУУДЛАГА АРИЛЖААНЫ ҮНЭ ӨӨРЧЛӨГДЛӨӨ
2025-08-04 16:43:22
"ТАВАНТОЛГОЙ" ХК-ИЙН ДУУДЛАГА АРИЛЖААНЫ ҮНЭ ӨӨРЧЛӨГДЛӨӨ
2025-07-04 17:44:12