Мэдээ мэдээлэл
DECEMBER 28, COMMODITIES TRADING REPORT
2023-12-28 14:22:32
On December 28th, "TAVAN TOLGOI" JSC's 150 lots, totaling 960,000 tons of coking coal with medium volatile matter, “Darkhan Metallurgical Plant” LLC’s 2 lots, totaling 6,300 tons of FE-58% iron ore concentrate were traded on the MSE.
| Information about the traded coal | ||
| Commodity name | Coal | Iron |
| Commodity type | Washed hard | Concentrate |
| Commodity classification | Coking coal with medium volatile matter | Fe-58% |
| Online trading date | 2023.12.28 | 2023.12.28 |
| Number of bidders | 2 | 1 |
| Name of the coal seller | "TAVAN TOLGOI" JSC | "DARKHAN METALLURGICAL PLANT" LLC |
| Address of the coal seller | Tavan Tolgoi JSC, Tsagaan-Ovoo bag, Tsogttsetsii soum, Umnugobi province | Mongolia, Ulaanbaatar, Bayanzurkh district, 22th khoroo, Peace Ave-98 |
| Registration number of the order | TTOA/2023/018 | DMP-2336 |
| Contract type | Forward | Forward |
| Product code | C03-2023122801 | FE02-2023122801 |
| Minimum prie, type of currency | 158.87 USD/ton | 80 USD/ton |
| Transaction price | 173.37 USD/ton | 80 USD/ton |
| Trade amount | 166,435,200 USD | 504,000 USD |
| Percentage of price increase | 9.13% | - |
| Traded lots | 150 lots 960,000 tons | 2 lots 6,300 tons |
| Coal quality specification | Ash (db): 13.19 | H2O 0-2 |
| Total Moisture (ar): 2.14 | Fe 57%-61% | |
| Volatile (daf): 25.9 | S 3.42% (average) | |
| Total Sulphur (db) : 0.58 | Al2О3 1.4% (average) | |
| Y-index ≤ 25mm | SiO2 6.13% (average) | |
| G-index (5:1): ≥ 70 | TiO2 0.15% (average) | |
| P 0.02% (average) | ||
| Pieces 10-40 mm | ||
MONGOLIAN STOCK EXCHANGE
“ЭРДЭНЭС ТАВАНТОЛГОЙ” ХК-ИЙН НҮҮРСНИЙ ДУУДЛАГА АРИЛЖААНЫ ҮНЭ ӨӨРЧЛӨГДЛӨӨ
2025-08-15 15:18:13
“ЭРДЭНЭС ТАВАНТОЛГОЙ” ХК-ИЙН НҮҮРСНИЙ ДУУДЛАГА АРИЛЖААНЫ ҮНЭ ӨӨРЧЛӨГДЛӨӨ
2025-08-08 18:10:41
“ЭРДЭНЭС ТАВАНТОЛГОЙ” ХК-ИЙН НҮҮРСНИЙ ДУУДЛАГА АРИЛЖААНЫ ҮНЭ ӨӨРЧЛӨГДЛӨӨ
2025-08-05 20:11:26
“ЭНЕРЖИ РЕСУРС” ХХК-ИЙН ДУУДЛАГА АРИЛЖААНЫ ҮНЭ ӨӨРЧЛӨГДЛӨӨ
2025-08-04 16:43:22
"ТАВАНТОЛГОЙ" ХК-ИЙН ДУУДЛАГА АРИЛЖААНЫ ҮНЭ ӨӨРЧЛӨГДЛӨӨ
2025-07-04 17:44:12