Мэдээ мэдээлэл
DECEMBER 7, COMMODITIES TRADING REPORT
2023-12-07 18:05:57
On December 7th, ‘’Energy Resources" LLC's 2 lots, totaling 12,800 tons of washed hard coking coal, ‘’Mongolrostsvetmet" SOE's 1 lot, totaling 3,300 tons of FE-52% iron ore, ‘’Energy Resources" LLC's 2 lots, totaling 12,800 tons of washed hard coking coal and “Erdenes Tavantolgoi” JSC’s 14 lots, totaling 89,600 tons of 1/3 coking coal were traded on the MSE.
Information about the traded coal | ||||
Commodity name | Coal | Iron | Coal | Coal |
Commodity type | Washed hard | Ore | Washed hard | Raw |
Commodity classification | Washed hard coking coal | Fe-52% | Washed hard coking coal | 1/3 Coking coal |
Online trading date | 2023.12.07 | 2023.12.07 | 2023.12.07 | 2023.12.07 |
Number of bidders | 6 | 3 | 4 | 7 |
Name of the coal seller | "ENERGY RESOURCE" LLC | "MONGOLROSTSVETMENT" SOE | "ENERGY RESOURCE" LLC | "ERDENES TAVAN TOLGOI" JSC |
Address of the coal seller | Mongolia, Ulaanbaatar, Sukhbaatar district, 1st khoroo, Central tower, 16th floor, 14200 | Mongolia, Ulaanbaatar, Bayanzurkh district, 22th khoroo, Peace Ave-98 | Mongolia, Ulaanbaatar, Sukhbaatar district, 1st khoroo, Central tower, 16th floor, 14200 | Mongolia, Ulaanbaatar, Chingeltei district, 1st khoroo, Jigjidjav street-8, Finance center |
Registration number of the order | ER-23113 | MRTSM-61 | ER-23114 | 23/21-1/3 СО |
Contract type | Forward | Spot | Forward | Forward |
Product code | C01-2023120701 | FE03-2023120701 | C01-2023120702 | C04-2023120703 |
Minimum price, type of currency | 1,330 CNY/ton | 85 USD/ton | 1,330 CNY/ton | 101.0 USD//ton |
Transaction price | 1,440 CNY/ton | 86 USD/ton | 1,450 CNY/ton | 126.0 USD//ton |
Trade amount | 18,432,000 CNY | 283,800 USD | 18,560,000 CNY | 11,289,600 USD |
Percentage of price increase | 8.27% | 1.18% | 9.02% | 24.75% |
Traded lots | 2 lots 12800 tons | 1 lot 3,300 tons | 2 lots 12800 tons | 14 lots 89,600 tons |
Coal quality specification | Ash (dry,%) ≤ 11% | H2O 0.5-1.0% | Ash (dry,%) ≤ 11% | Ash (db): 18.91 (-3.1; +4.3) |
Volatile matter (dry, ash free basis,%) ≤ 28% | Au 0.01%-0.03% | Volatile matter (dry, ash free basis,%) ≤ 28% | Total moisture (ar): 3.52 (-0.8; +0.8) | |
Sulfur (dry, %) ≤ 0.85% | Al 0.2%-0.6% | Sulfur (dry, %) ≤ 0.85% | Volatile (daf): 33.09 (-1.0; +1.4) | |
Total moisture ≤ 9% | S 0.02%-0.05% | Total moisture ≤ 9% | Total sulphur (db): 1.17 (-0.4; +0.5) | |
G index ≥ 75 | Ag < 1/10,000 | G index ≥ 75 | G-Index (5:1): 68 (-14.0; +15.0) | |
Cu < 1.4/10,000 | ||||
Pb < 16/10,000 |
MONGOLIAN STOCK EXCHANGE