Мэдээ мэдээлэл
NOVEMBER 20, COMMODITIES TRADING REPORT
2023-11-20 17:11:15
On November 20th, “Energy Resources" LLC's 2 lots, totaling 12,800 tons of washed mid-ash semi-hard coking coal, “Mongolrostsvetmet" SOE's 1 lot, totaling 3,300 tons of FE-52% iron ore and “Energy Resources" LLC's 2 lots, totaling 12,800 tons of washed hard coking coal were traded on the MSE.
| Information about the traded coal | |||
| Commodity name | Coal | Iron | Coal |
| Commodity type | Washed hard | Ore | Washed hard |
| Commodity classification | washed mid-ash semi-hard coking coal | Fe-52% | Washed hard coking coal |
| Online trading date | 2023.11.20 | 2023.11.20 | 2023.11.20 |
| Number of bidders | 4 | 5 | 7 |
| Name of the coal seller | "ENERGY RESOURCE" LLC | "MONGOLROSTSVETMENT" SOE | "ENERGY RESOURCE" LLC |
| Address of the coal seller | Mongolia, Ulaanbaatar, Sukhbaatar district, 1st khoroo, Central tower, 16th floor, 14200 | Mongolia, Ulaanbaatar, Bayanzurkh district, 22th khoroo, Peace Ave-98 | Mongolia, Ulaanbaatar, Sukhbaatar district, 1st khoroo, Central tower, 16th floor, 14200 |
| Registration number of the order | ER-23096 | MRTSM-48 | ER-23097 |
| Contract type | Forward | Spot | Forward |
| Product code | C06-2023112001 | FE03-2023112001 | C01-2023112002 |
| Minimum price, type of currency | 530 CNY/ton | 75 USD/ton | 1,330 CNY/ton |
| Transaction price | 530 CNY/ton | 83.5 USD/ton | 1,470 CNY/ton |
| Trade amount | 6,784,000 CNY | 275,550 USD | 18,816,000 CNY |
| Percentage of price increase | 0.00% | 11.33% | 10.53% |
| Traded lots | 2 | 1 lot 3,300 tons | 2 lots 12,800 tons |
| Coal quality specification | Ash (dry,%) ≤ 18-25% | H2O 0.5-1.0% | Ash (dry,%) ≤ 11% |
| Volatile matter (dry, ash free basis,%) ≤ 28% | Au 0.01%-0.03% | Volatile matter (dry, ash free basis,%) ≤ 28% | |
| Sulfur (dry, %) ≤ 1.0% | Al 0.2%-0.6% | Sulfur (dry, %) ≤ 0.85% | |
| Total moisture ≤ 9% | S 0.02%-0.05% | Total moisture ≤ 9% | |
| G index ≥ 20 | Ag < 1/10,000 | G index ≥ 75 | |
| Calorific (kcal/g)≈ 5500 | Cu < 1.4/10,000 | ||
| Pb < 16/10,000 | |||
MONGOLIAN STOCK EXCHANGE
“ЭРДЭНЭС ТАВАНТОЛГОЙ” ХК-ИЙН НҮҮРСНИЙ ДУУДЛАГА АРИЛЖААНЫ ҮНЭ ӨӨРЧЛӨГДЛӨӨ
2025-08-15 15:18:13
“ЭРДЭНЭС ТАВАНТОЛГОЙ” ХК-ИЙН НҮҮРСНИЙ ДУУДЛАГА АРИЛЖААНЫ ҮНЭ ӨӨРЧЛӨГДЛӨӨ
2025-08-08 18:10:41
“ЭРДЭНЭС ТАВАНТОЛГОЙ” ХК-ИЙН НҮҮРСНИЙ ДУУДЛАГА АРИЛЖААНЫ ҮНЭ ӨӨРЧЛӨГДЛӨӨ
2025-08-05 20:11:26
“ЭНЕРЖИ РЕСУРС” ХХК-ИЙН ДУУДЛАГА АРИЛЖААНЫ ҮНЭ ӨӨРЧЛӨГДЛӨӨ
2025-08-04 16:43:22
"ТАВАНТОЛГОЙ" ХК-ИЙН ДУУДЛАГА АРИЛЖААНЫ ҮНЭ ӨӨРЧЛӨГДЛӨӨ
2025-07-04 17:44:12