Мэдээ мэдээлэл
NOVEMBER 9, COMMODITIES TRADING REPORT
2023-11-09 15:33:59
On November 9th, “Energy Resources" LLC's 2 lots, totaling 12,800 tons of washed hard coking coal, “Mongolrostsvetmet" SOE's 1 lot, totaling 3,250 tons of FE-52% iron ore, “Erdenes Tavantolgoi” JSC’s 25 lots, totaling 160,000 tons of coking coal were traded on the MSE.
| Information about the traded coal | |||
| Commodity name | Coal | Iron | Coal |
| Commodity type | Washed hard | Ore | Raw |
| Commodity classification | Washed hard coking coal | Fe-52% | Coking coal |
| Online trading date | 2023.11.09 | 2023.11.09 | 2023.11.09 |
| Number of bidders | 6 | 6 | 4 |
| Name of the coal seller | "ENERGY RESOURCE" LLC | "MONGOLROSTSVETMENT" SOE | "ERDENES TAVAN TOLGOI" JSC |
| Address of the coal seller | Mongolia, Ulaanbaatar, Sukhbaatar district, 1st khoroo, Central tower, 16th floor, 14200 | Mongolia, Ulaanbaatar, Bayanzurkh district, 22th khoroo, Peace Ave-98 | Mongolia, Ulaanbaatar, Chingeltei district, 1st khoroo, Jigjidjav street-8, Finance center |
| Registration number of the order | ER-23089 | MRTSM-40 | 23/31-CO |
| Contract type | Forward | Spot | Forward |
| Product code | C01-2023110901 | FE03-2023110901 | C03-2023110902 |
| Minimum price, type of currency | 1,330 CNY/ton | 70 USD/ton | 132.0 USD//ton |
| Transaction price | 1,500 CNY/ton | 85 USD/ton | 151.0 USD//ton |
| Trade amount | 19,200,000 CNY | 276,250 USD | 24,160,000.00 USD |
| Percentage of price increase | 12.78% | 21.43% | 14.39% |
| Traded lots | 2 lots 12,800 tons | 1 lot 3,250 tons | 25 lots 160,000 tons |
| Coal quality specification | Ash (dry,%) ≤ 11% | H2O 0.5-1.0% | Ash (db): 20.5 (-5.0; +5.0) |
| Volatile matter (dry, ash free basis,%) ≤ 28% | Au 0.01%-0.03% | Moisture (ar): 2.5 (-0.7;+1.5) | |
| Sulfur (dry, %) ≤ 0.85% | Al 0.2%-0.6% | Volatile (daf): 32.1 (-1.0; +1.0) | |
| Total moisture ≤ 9% | S 0.02%-0.05% | Sulphur (db):0.95 (-0.3;+0.5) | |
| G index ≥ 75 | Ag < 1/10,000 | G-index (5:1): 75.0 (-10.0;+5.0) | |
| Cu < 1.4/10,000 | |||
| Pb < 16/10,000 | |||
MONGOLIAN STOCK EXCHANGE
“ЭРДЭНЭС ТАВАНТОЛГОЙ” ХК-ИЙН НҮҮРСНИЙ ДУУДЛАГА АРИЛЖААНЫ ҮНЭ ӨӨРЧЛӨГДЛӨӨ
2025-08-15 15:18:13
“ЭРДЭНЭС ТАВАНТОЛГОЙ” ХК-ИЙН НҮҮРСНИЙ ДУУДЛАГА АРИЛЖААНЫ ҮНЭ ӨӨРЧЛӨГДЛӨӨ
2025-08-08 18:10:41
“ЭРДЭНЭС ТАВАНТОЛГОЙ” ХК-ИЙН НҮҮРСНИЙ ДУУДЛАГА АРИЛЖААНЫ ҮНЭ ӨӨРЧЛӨГДЛӨӨ
2025-08-05 20:11:26
“ЭНЕРЖИ РЕСУРС” ХХК-ИЙН ДУУДЛАГА АРИЛЖААНЫ ҮНЭ ӨӨРЧЛӨГДЛӨӨ
2025-08-04 16:43:22
"ТАВАНТОЛГОЙ" ХК-ИЙН ДУУДЛАГА АРИЛЖААНЫ ҮНЭ ӨӨРЧЛӨГДЛӨӨ
2025-07-04 17:44:12