Мэдээ мэдээлэл
NOVEMBER 7, COMMODITIES TRADING REPORT
2023-11-07 16:05:58
On November 7th, “Energy Resources" LLC's 2 lots, totaling 12,800 tons of washed hard coking coal, “Mongolrostsvetmet" SOE's 1 lot, totaling 3,250 tons of FE-52% iron ore, “Tavantolgoi” JSC’s 98 lots, totaling 627,200 tons of coking coal with medium volatile matter were traded on the MSE.
| Information about the traded coal | |||
| Commodity name | Coal | Iron | Coal |
| Commodity type | Washed hard | Ore | Raw |
| Commodity classification | Washed hard coking coal | Fe-52% | Coking coal with medium volatile matter |
| Online trading date | 2023.11.07 | 2023.11.07 | 2023.11.07 |
| Number of bidders | 3 | 7 | 5 |
| Name of the coal seller | "ENERGY RESOURCE" LLC | "MONGOLROSTSVETMENT" SOE | "TAVANTOLGOI" JSC |
| Address of the coal seller | Mongolia, Ulaanbaatar, Sukhbaatar district, 1st khoroo, Central tower, 16th floor, 14200 | Mongolia, Ulaanbaatar, Bayanzurkh district, 22th khoroo, Peace Ave-98 | Tavan Tolgoi JSC, Tsagaan-Ovoo bag, Tsogttsetsii soum, Umnugobi province |
| Registration number of the order | ER-23087 | MRTSM-38 | TTOA/2023/014 |
| Contract type | Forward | Spot | Forward |
| Product code | C01-2023110701 | FE03-2023110701 | C03-2023110702 |
| Minimum price, type of currency | 1330 CNY/ton | 70 USD/ton | 145.10 USD/ton |
| Transaction price | 1450 CNY/ton | 83 USD/ton | 171.60 USD/ton |
| Trade amount | 18,560,000 CNY | 269,750 USD | 107,627,520 USD |
| Percentage of price increase | 9.02% | 18.57% | 18.26% |
| Traded lots | 2 lots 12,800 tons | 1 lot 3,250 tons | 98 lots 627,200 tons |
| Coal quality specification | Ash (dry,%) ≤ 11% | H2O 0.5-1.0% | Ash (db): 13.19 (-3.0;+3.0) |
| Volatile matter (dry, ash free basis,%) ≤ 28% | Au 0.01%-0.03% | Total Moisture (ar): 2.14 | |
| Sulfur (dry, %) ≤ 0.85% | Al 0.2%-0.6% | Volatile (daf): 25.9 (-2.0;+2.0) | |
| Total moisture ≤ 9% | S 0.02%-0.05% | Total Sulphur (db) : 0.58 | |
| G index ≥ 75 | Ag < 1/10,000 | Y-index ≤ 25mm | |
| Cu < 1.4/10,000 | G-index (5:1): ≥ 70 | ||
| Pb < 16/10,000 | |||
MONGOLIAN STOCK EXCHANGE
“ЭРДЭНЭС ТАВАНТОЛГОЙ” ХК-ИЙН НҮҮРСНИЙ ДУУДЛАГА АРИЛЖААНЫ ҮНЭ ӨӨРЧЛӨГДЛӨӨ
2025-08-15 15:18:13
“ЭРДЭНЭС ТАВАНТОЛГОЙ” ХК-ИЙН НҮҮРСНИЙ ДУУДЛАГА АРИЛЖААНЫ ҮНЭ ӨӨРЧЛӨГДЛӨӨ
2025-08-08 18:10:41
“ЭРДЭНЭС ТАВАНТОЛГОЙ” ХК-ИЙН НҮҮРСНИЙ ДУУДЛАГА АРИЛЖААНЫ ҮНЭ ӨӨРЧЛӨГДЛӨӨ
2025-08-05 20:11:26
“ЭНЕРЖИ РЕСУРС” ХХК-ИЙН ДУУДЛАГА АРИЛЖААНЫ ҮНЭ ӨӨРЧЛӨГДЛӨӨ
2025-08-04 16:43:22
"ТАВАНТОЛГОЙ" ХК-ИЙН ДУУДЛАГА АРИЛЖААНЫ ҮНЭ ӨӨРЧЛӨГДЛӨӨ
2025-07-04 17:44:12