Мэдээ мэдээлэл
OCTOBER 20, TRADING REPORT
2023-10-20 17:16:46
On October 20th the trading of export coal of ‘’Energy Resources" LLC's 2 lots , a total of 12,800 tons, of washed hard coking coal, ‘’Mongolrostsvetmet" SOE's 2 lots, a total of 6,000 tons, of FE-65% iron ore concentrate, ‘’Darkhan Metallurgical Plant" LLC's 2 lots, a total of 6,800 tons, of FE-58% iron ore concentrate and ‘’Energy Resources" LLC's 2 lots, a total of 12,800 tons, of washed hard coking coal were organized by the MSE today.
| Information about the traded coal | ||||
| Commodity name | Coal | Iron | Iron | Coal |
| Commodity type | Washed hard | Concentrate | Concentrate | Washed hard |
| Commodity classification | Washed hard coking coal | Fe-65% | Fe-58% | Washed hard coking coal |
| Online trading date | 2023.10.20 | 2023.10.20 | 2023.10.20 | 2023.10.20 |
| Number of bidders | 3 | 4 | 2 | 2 |
| Name of the coal seller | "ENERGY RESOURCE" LLC | "MONGOLROSTSVETMENT" SOE | "DARKHAN METALLURGICAL PLANT" LLC | "ENERGY RESOURCE" LLC |
| Address of the coal seller | Mongolia, Ulaanbaatar, Sukhbaatar district, 1st khoroo, Central tower, 16th floor, 14200 | Mongolia, Ulaanbaatar, Bayanzurkh district, 22th khoroo, Peace Ave-98 | Mongolia, Darkhan city, Factory zone, Building of Darkhan Metallurgical Plant LLC | Mongolia, Ulaanbaatar, Sukhbaatar district, 1st khoroo, Central tower, 16th floor, 14200 |
| Registration number of the order | ER-23073 | MRTSM-23 | DMP-2309 | ER-23074 |
| Contract type | Forward | Spot | Spot | Forward |
| Product code | C01-2023102001 | FE01-2023102001 | FE02-2023102002 | C01-2023102002 |
| Minimum prie, type of currency | 1330 CNY/ton | 97 USD/ton | 70 USD/ton | 1330 CNY/ton |
| Transaction price | 1350 CNY/ton | 107 USD/ton | 78 USD/ton | 1330 CNY/ton |
| Trade amount | 17,280,000 CNY | 642,000 USD | 530,400 USD | 17,024,000 CNY |
| Percentage of price increase | 1.50% | 10.31% | 11.43% | - |
| Traded lots | 2 | 2 lots 6,000 tons | 2 lots 6,800 tons | 2 |
| Coal quality specification | Ash (dry,%) ≤ 11% | H2O 6%-9% | H2O 0-2 | Ash (dry,%) ≤ 11% |
| Volatile matter (dry, ash free basis,%) ≤ 28% | Au 0.01%-0.03% | Fe 57%-61% | Volatile matter (dry, ash free basis,%) ≤ 28% | |
| Sulfur (dry, %) ≤ 0.85% | Al 0.2%-0.4% | S 3.42% (average) | Sulfur (dry, %) ≤ 0.85% | |
| Total moisture ≤ 9% | S 0.02%-0.05% | Al2О3 1.44% (average) | Total moisture ≤ 9% | |
| G index ≥ 75 | Ag < 1 | SiO2 6.13% (average) | G index ≥ 75 | |
| Cu < 0.5 | TiO2 0.15% (average) | |||
| Pb < 2 | P 0.02% (average) | |||
| Pieces 10-40 mm | ||||
MONGOLIAN STOCK EXCHANGE
“ЭРДЭНЭС ТАВАНТОЛГОЙ” ХК-ИЙН НҮҮРСНИЙ ДУУДЛАГА АРИЛЖААНЫ ҮНЭ ӨӨРЧЛӨГДЛӨӨ
2025-08-15 15:18:13
“ЭРДЭНЭС ТАВАНТОЛГОЙ” ХК-ИЙН НҮҮРСНИЙ ДУУДЛАГА АРИЛЖААНЫ ҮНЭ ӨӨРЧЛӨГДЛӨӨ
2025-08-08 18:10:41
“ЭРДЭНЭС ТАВАНТОЛГОЙ” ХК-ИЙН НҮҮРСНИЙ ДУУДЛАГА АРИЛЖААНЫ ҮНЭ ӨӨРЧЛӨГДЛӨӨ
2025-08-05 20:11:26
“ЭНЕРЖИ РЕСУРС” ХХК-ИЙН ДУУДЛАГА АРИЛЖААНЫ ҮНЭ ӨӨРЧЛӨГДЛӨӨ
2025-08-04 16:43:22
"ТАВАНТОЛГОЙ" ХК-ИЙН ДУУДЛАГА АРИЛЖААНЫ ҮНЭ ӨӨРЧЛӨГДЛӨӨ
2025-07-04 17:44:12