Мэдээ мэдээлэл
OCTOBER 19, TRADING REPORT
2023-10-19 16:10:28
On October 19th the trading of export coal of ‘’Energy Resources" LLC's 2 lots or a total of 12,800 tons of washed hard coking coal, ‘’Mongolrostsvetmet" SOE's 2 lots or a total of 6,000 tons of FE-65% iron ore concentrate and ‘Erdenes Tavantolgoi" JSC's 17 lots or a total of 108,800 tons of gas coal were organized by the MSE today.
| Information about the traded coal | |||
| Commodity name | Coal | Iron | Coal |
| Commodity type | Washed hard | Concentrate | Raw |
| Commodity classification | Washed hard coking coal | Fe-65% | Gas coal |
| Online trading date | 2023.10.19 | 2023.10.19 | 2023.10.19 |
| Number of bidders | 3 | 2 | 5 |
| Name of the coal seller | "ENERGY RESOURCE" LLC | "MONGOLROSTSVETMENT" SOE | "ERDENES TAVANTOLGOI" JSC |
| Address of the coal seller | Mongolia, Ulaanbaatar, Sukhbaatar district, 1st khoroo, Central tower, 16th floor, 14200 | Mongolia, Ulaanbaatar, Bayanzurkh district, 22th khoroo, Peace Ave-98 | Mongolia, Ulaanbaatar, Chingeltei district, 1st khoroo, Jigjidjav street-8, Finance center |
| Registration number of the order | ER-23072 | MRTSM-22 | 23/29-1/3-CO |
| Contract type | Forward | Spot | Forward |
| Product code | C01-2023101901 | FE01-2023101901 | C07-2023101902 |
| Minimum prie, type of currency | 1,330 CNY/ton | 97 USD/ton | 87.3 USD//ton |
| Transaction price | 1,330 CNY/ton | 97 USD/ton | 95.30 USD//ton |
| Trade amount | 17,024,000 CNY | 582,000 USD | 10,368,640 USD |
| Percentage of price increase | - | - | 9.16% |
| Traded lots | 2 lots 12,800 tons | 2 lots 6,000 tons | 17 lots 108,800 tons |
| Coal quality specification | Ash (dry,%) ≤ 11% | H2O 6%-9% | Ash (db): 19.8 (-4.6; +7.9) |
| Volatile matter (dry, ash free basis,%) ≤ 28% | Au 0.01%-0.03% | Moisture (ar): 3.86 (-0.6;+0.4) | |
| Sulfur (dry, %) ≤ 0.85% | Al 0.2%-0.4% | Volatile (daf): 32.99 (-1.4; +1.5) | |
| Total moisture ≤ 9% | S 0.02%-0.05% | Sulphur (db): 0.91 (-0.3;+0.4) | |
| G index ≥ 75 | Ag < 1 | G-index (5:1): 58 (-11.0;+11.0) | |
| Cu < 0.5 | |||
| Pb < 2 | |||
MONGOLIAN STOCK EXCHANGE
“ЭРДЭНЭС ТАВАНТОЛГОЙ” ХК-ИЙН НҮҮРСНИЙ ДУУДЛАГА АРИЛЖААНЫ ҮНЭ ӨӨРЧЛӨГДЛӨӨ
2025-08-15 15:18:13
“ЭРДЭНЭС ТАВАНТОЛГОЙ” ХК-ИЙН НҮҮРСНИЙ ДУУДЛАГА АРИЛЖААНЫ ҮНЭ ӨӨРЧЛӨГДЛӨӨ
2025-08-08 18:10:41
“ЭРДЭНЭС ТАВАНТОЛГОЙ” ХК-ИЙН НҮҮРСНИЙ ДУУДЛАГА АРИЛЖААНЫ ҮНЭ ӨӨРЧЛӨГДЛӨӨ
2025-08-05 20:11:26
“ЭНЕРЖИ РЕСУРС” ХХК-ИЙН ДУУДЛАГА АРИЛЖААНЫ ҮНЭ ӨӨРЧЛӨГДЛӨӨ
2025-08-04 16:43:22
"ТАВАНТОЛГОЙ" ХК-ИЙН ДУУДЛАГА АРИЛЖААНЫ ҮНЭ ӨӨРЧЛӨГДЛӨӨ
2025-07-04 17:44:12