Мэдээ мэдээлэл
OCTOBER 17, TRADING REPORT
2023-10-17 15:22:20
On October 17th the trading of export coal of ‘’Energy Resources" LLC's 2 lots or a total of 12,800 tons of washed hard coking coal, ‘’Mongolrostsvetmet" SOE's 2 lots or a total of 6,000 tons and 17 lots or a total of 51,000 tons of FE-65% iron ore concentrate were organized by the MSE today.
| Information about the traded coal | |||
| Commodity name | Coal | Iron | Iron |
| Commodity type | Washed hard | Concentrate | Concentrate |
| Commodity classification | Washed hard coking coal | Fe-65% | Fe-65% |
| Online trading date | 2023.10.17 | 2023.10.17 | 2023.10.17 |
| Number of bidders | 2 | 2 | 1 |
| Name of the coal seller | "ENERGY RESOURCE" LLC | "MONGOLROSTSVETMENT" SOE | "MONGOLROSTSVETMENT" SOE |
| Address of the coal seller | Mongolia, Ulaanbaatar, Sukhbaatar district, 1st khoroo, Central tower, 16th floor, 14200 | Mongolia, Ulaanbaatar, Bayanzurkh district, 22th khoroo, Peace Ave-98 | Mongolia, Ulaanbaatar, Bayanzurkh district, 22th khoroo, Peace Ave-98 |
| Registration number of the order | ER-23070 | MRTSM-20 | MRTSM-25 |
| Contract type | Forward | Spot | Spot |
| Product code | C01-2023101701 | FE01-2023101701 | FE01-2023101702 |
| Minimum prie, type of currency | 1,330 CNY/ton | 97 USD/ton | 93 USD/ton |
| Transaction price | 1,340 CNY/ton | 97.5 USD/ton | 93 USD/ton |
| Trade amount | 17,152,000 CNY | 5845,000 USD | 4,743,000 USD |
| Percentage of price increase | 0.75% | 0.52% | 0.00% |
| Traded lots | 2 | 2 lots 6,000 tons | 17 lots 51,000 tons |
| Coal quality specification | Ash (dry,%) ≤ 11% | H2O 6%-9% | H2O 6%-9% |
| Volatile matter (dry, ash free basis,%) ≤ 28% | Au 0.01%-0.03% | Au 0.01%-0.03% | |
| Sulfur (dry, %) ≤ 0.85% | Al 0.2%-0.4% | Al 0.2%-0.4% | |
| Total moisture ≤ 9% | S 0.02%-0.05% | S 0.02%-0.05% | |
| G index ≥ 75 | Ag < 1 | Ag < 1 | |
| Cu < 0.5 | Cu < 0.5 | ||
| Pb < 2 | Pb < 2 | ||
MONGOLIAN STOCK EXCHANGE
“ЭРДЭНЭС ТАВАНТОЛГОЙ” ХК-ИЙН НҮҮРСНИЙ ДУУДЛАГА АРИЛЖААНЫ ҮНЭ ӨӨРЧЛӨГДЛӨӨ
2025-08-15 15:18:13
“ЭРДЭНЭС ТАВАНТОЛГОЙ” ХК-ИЙН НҮҮРСНИЙ ДУУДЛАГА АРИЛЖААНЫ ҮНЭ ӨӨРЧЛӨГДЛӨӨ
2025-08-08 18:10:41
“ЭРДЭНЭС ТАВАНТОЛГОЙ” ХК-ИЙН НҮҮРСНИЙ ДУУДЛАГА АРИЛЖААНЫ ҮНЭ ӨӨРЧЛӨГДЛӨӨ
2025-08-05 20:11:26
“ЭНЕРЖИ РЕСУРС” ХХК-ИЙН ДУУДЛАГА АРИЛЖААНЫ ҮНЭ ӨӨРЧЛӨГДЛӨӨ
2025-08-04 16:43:22
"ТАВАНТОЛГОЙ" ХК-ИЙН ДУУДЛАГА АРИЛЖААНЫ ҮНЭ ӨӨРЧЛӨГДЛӨӨ
2025-07-04 17:44:12