Мэдээ мэдээлэл
"ERDENES TAVANTOLGOI" JSC, "ENERGY RESOURCES" LLC'S COAL AND "MONGOLROSTSVETMET" SOE'S IRON ORE CONCENTRATE TRADE ORGANIZED
2023-09-28 17:16:59
On September 28th the trading of export coal of "Erdnes tavantolgoi" JSC's 20 lots, or a total of 128,000 tons, 25 lots, or a total of 160,000 tons of coking coal, ‘’Energy Resources" LLC's 2 lots or a total of 12,800 tons of washed hard coking coal and ‘’Mongolrostsvetmet" SOE's 1 lot or a total of 3,000 tons of FE-65% iron ore concentrate was organized by the MSE today.
| Information about the traded coal | ||||
| Commodity name | Coal | Iron | Coal | Coal |
| Commodity type | Washed hard | Concentrate | Raw | Raw |
| Commodity classification | Washed hard coking coal | Fe-65% | Coking coal | Coking coal |
| Online trading date | 2023.09.28 | 2023.09.28 | 2023.09.28 | 2023.09.28 |
| Number of bidders | 4 | 2 | 4 | 5 |
| Name of the coal seller | "ENERGY RESOURCE" LLC | "MONGOLROSTSVETMET" SOE | "ERDENES TAVAN TOLGOI" JSC | "ERDENES TAVAN TOLGOI" JSC |
| Address of the coal seller | Mongolia, Ulaanbaatar, Sukhbaatar district, 1st khoroo, Central tower, 16th floor, 14200 | Mongolia, Ulaanbaatar, Bayanzurkh district, 22th khoroo, Peace Ave-98 | Mongolia, Ulaanbaatar, Chingeltei district, 1st khoroo, Jigjidjav street-8, Finance center | Mongolia, Ulaanbaatar, Chingeltei district, 1st khoroo, Jigjidjav street-8, Finance center |
| Registration number of the order | ER-23057 | MRTSM-06 | 23/25-CO | 23/26-CO |
| Contract type | Forward | Spot | Forward | Forward |
| Product code | C01-2023092801 | FE01-2023092801 | C03-2023092802 | C03-2023092803 |
| Minimum prie, type of currency | 1,250 CNY/ton | 97 USD/ton | 148.20 USD//ton | 148.20 USD//ton |
| Transaction price | 1,280 CNY/ton | 109.5 USD/ton | 160.20 USD//ton | 160.20 USD//ton |
| Trade amount | 16,384,000 CNY | 328,500 USD | 20505600 USD | 25,632,000 USD |
| Percentage of price increase | 2.40% | 12.89% | 8.10% | 8.10% |
| Traded lots | 2 | 1 lot 3,000 tons | 20 | 25 |
| Coal quality specification | Ash (dry,%) ≤ 11% | H2O 6%-9% | Ash (db): 13.0 (-3.0; +3.0) | Ash (db): 13.0 (-3.0; +3.0) |
| Volatile matter (dry, ash free basis,%) ≤ 28% | Au 0.01%-0.03% | Moisture (ad): 1.0 max | Moisture (ad): 1.0 max | |
| Sulfur (dry, %) ≤ 0.85% | Al 0.2%-0.4% | Volatile (daf): 26.0 (-2.0; +2.0) | Volatile (daf): 26.0 (-2.0; +2.0) | |
| Total moisture ≤ 9% | S 0.02%-0.05% | Sulphur (ad): ≤1.5 | Sulphur (ad): ≤1.5 | |
| G index ≥ 75 | Ag < 1 | G-index (5:1): ≥75 | G-index (5:1): ≥75 | |
| Cu < 0.5 | ||||
| Pb < 2 | ||||
MONGOLIAN STOCK EXCHANGE
“ЭРДЭНЭС ТАВАНТОЛГОЙ” ХК-ИЙН НҮҮРСНИЙ ДУУДЛАГА АРИЛЖААНЫ ҮНЭ ӨӨРЧЛӨГДЛӨӨ
2025-08-15 15:18:13
“ЭРДЭНЭС ТАВАНТОЛГОЙ” ХК-ИЙН НҮҮРСНИЙ ДУУДЛАГА АРИЛЖААНЫ ҮНЭ ӨӨРЧЛӨГДЛӨӨ
2025-08-08 18:10:41
“ЭРДЭНЭС ТАВАНТОЛГОЙ” ХК-ИЙН НҮҮРСНИЙ ДУУДЛАГА АРИЛЖААНЫ ҮНЭ ӨӨРЧЛӨГДЛӨӨ
2025-08-05 20:11:26
“ЭНЕРЖИ РЕСУРС” ХХК-ИЙН ДУУДЛАГА АРИЛЖААНЫ ҮНЭ ӨӨРЧЛӨГДЛӨӨ
2025-08-04 16:43:22
"ТАВАНТОЛГОЙ" ХК-ИЙН ДУУДЛАГА АРИЛЖААНЫ ҮНЭ ӨӨРЧЛӨГДЛӨӨ
2025-07-04 17:44:12