Мэдээ мэдээлэл
May 03, COMMODITIES TRADING REPORT
2024-05-03 17:29:00
On May 3rd, "ENERGY RESOURCES" LLC’s 3 lots 19200 tons of washed hard coking coal, "ENERGY RESOURCES" LLC’s 4 lots 25,600 tons of washed mid-ash semi-hard coking coal, "MONGOLROSTSVETMENT" SOE’s 2 lots 6600 tons of Fe-65% iron ore concentrate and "ERDENES TAVAN TOLGOI" JSC’s 20 lots 128,000 tons of coking coal were traded on the MSE.
| Information about the traded coal | ||||
| Commodity name | Coal | Iron | Coal | Coal |
| Commodity type | Washed hard | Concentrate | Washed hard | Raw |
| Commodity classification | Washed hard coking coal | Fe-65% | washed mid-ash semi-hard coking coal | Coking coal |
| Online trading date | 2024.05.03 | 2024.05.03 | 2024.05.03 | 2024.05.03 |
| Number of bidders | 3 | 1 | 3 | 6 |
| Name of the coal seller | "ENERGY RESOURCES" LLC | "MONGOLROSTSVETMENT" SOE | "ENERGY RESOURCES" LLC | "ERDENES TAVAN TOLGOI" JSC |
| Address of the coal seller | Mongolia, Ulaanbaatar, Sukhbaatar district, 1st khoroo, Central tower, 16th floor, 14200 | Mongolia, Ulaanbaatar, Bayanzurkh district, 22th khoroo, Peace Ave-98 | Mongolia, Ulaanbaatar, Sukhbaatar district, 1st khoroo, Central tower, 16th floor, 14200 | Mongolia, Ulaanbaatar, Chingeltei district, 1st khoroo, Jigjidjav street-8, Finance center |
| Registration number of the order | ER-24103 | MRTSM-159 | ER-24104 | ЭТТ 2412 |
| Contract type | Forward | Spot | Forward | Forward |
| Product code | C01-2024050301 | FE01-2024050301 | C06-2024050302 | C04-2024050303 |
| Minimum price, type of currency | 1,100 CNY/ton | 90 USD/ton | 420 CNY/ton | 90.6 USD//ton |
| Transaction price | 1,180 CNY/ton | 90 USD/ton | 440 CNY/ton | 123.60 USD//ton |
| Trade amount | 22,656,000 CNY | 594,000 USD | 11,264,000 CNY | 15,820,800 USD /тонн |
| Percentage of price increase | 7.27% | 0.00% | 4.76% | 36.42% |
| Traded lots | 3 lots 19,200 tons | 2 lots 6,600 tons | 4 lots 25,600 tons | 20 lots 128,000 tons |
| Coal quality specification | Ash (dry,%) ≤ 11% | H2O 6%-11% | Ash (dry,%) ≤ 18-25% | Ash (db): 20.0 (-5.0; +5.0) |
| Volatile matter (dry, ash free basis,%) ≤ 28% | Au 0.01PPM-0.10PPM | Volatile matter (dry, ash free basis,%) ≤ 28% | Volatile (daf): 34.0 (-2.0; +2.0) | |
| Sulfur (dry, %) ≤ 0.85% | Al 0.2%-0.4% | Sulfur (dry, %) ≤ 1.0% | Total sulfur (db): 1.2 (-0.5;+0.5) | |
| Total moisture ≤ 9% | S 0.02%-0.05% | Total moisture ≤ 9% | Total moisture (ar): 4.0 (-2.0;+2.0) | |
| G index ≥ 75 | Ag < 1 | G index ≥ 20 | G-index (5:1): 75 (-10.0;+10.0) | |
| Cu < 0.5 | Calorific (kcal/g)≈ 5500 | |||
MONGOLIAN STOCK EXCHANGE
“ЭРДЭНЭС ТАВАНТОЛГОЙ” ХК-ИЙН НҮҮРСНИЙ ДУУДЛАГА АРИЛЖААНЫ ҮНЭ ӨӨРЧЛӨГДЛӨӨ
2025-08-15 15:18:13
“ЭРДЭНЭС ТАВАНТОЛГОЙ” ХК-ИЙН НҮҮРСНИЙ ДУУДЛАГА АРИЛЖААНЫ ҮНЭ ӨӨРЧЛӨГДЛӨӨ
2025-08-08 18:10:41
“ЭРДЭНЭС ТАВАНТОЛГОЙ” ХК-ИЙН НҮҮРСНИЙ ДУУДЛАГА АРИЛЖААНЫ ҮНЭ ӨӨРЧЛӨГДЛӨӨ
2025-08-05 20:11:26
“ЭНЕРЖИ РЕСУРС” ХХК-ИЙН ДУУДЛАГА АРИЛЖААНЫ ҮНЭ ӨӨРЧЛӨГДЛӨӨ
2025-08-04 16:43:22
"ТАВАНТОЛГОЙ" ХК-ИЙН ДУУДЛАГА АРИЛЖААНЫ ҮНЭ ӨӨРЧЛӨГДЛӨӨ
2025-07-04 17:44:12