Мэдээ мэдээлэл
"ENERGY RESOURCES" LLC'S COAL TRADE ORGANIZED
2023-09-19 14:16:39
The trading of export coal of "Energy Resources" LLC has been organized by the MSE on September 19th, and 2 lots, or 12,800 tons of washed mid-ash semi-hard coking coal and 2 lots, or 12,800 tons of washed hard coking coal were traded.
| Information about the traded coal | ||
| Commodity name | Coal | Coal |
| Commodity type | Washed hard | Washed hard |
| Commodity classification | washed mid-ash semi-hard coking coal | Washed hard coking coal |
| Online trading date | 2023.09.19 | 2023.09.19 |
| Number of bidders | 8 | 7 |
| Name of the coal seller | "ENERGY RESOURCE" LLC | "ENERGY RESOURCE" LLC |
| Address of the coal seller | Mongolia, Ulaanbaatar, Sukhbaatar district, 1st khoroo, Central tower, 16th floor, 14200 | Mongolia, Ulaanbaatar, Sukhbaatar district, 1st khoroo, Central tower, 16th floor, 14200 |
| Registration number of the order | ER-23050 | ER-23051 |
| Contract type | Forward | Forward |
| Product code | C06-2023091901 | C01-2023091902 |
| Minimum prie, type of currency | 400 CNY/ton | 1,100 CNY/ton |
| Transaction price | 500 CNY/ton | 1,350 CNY/ton |
| Trade amount | 6,400,000 CNY | 17,280,000 CNY |
| Percentage of price increase | 25.00% | 22.73% |
| Traded lots | 2 | 2 |
| Coal quality specification | Ash (dry,%) ≤ 18-25% | Ash (dry,%) ≤ 11% |
| Volatile matter (dry, ash free basis,%) ≤ 28% | Volatile matter (dry, ash free basis,%) ≤ 28% | |
| Sulfur (dry, %) ≤ 1.0% | Sulfur (dry, %) ≤ 0.85% | |
| Total moisture ≤ 9% | Total moisture ≤ 9% | |
| G index ≥ 20 | G index ≥ 75 | |
| Calorific (kcal/g)≈ 5500 | ||
MONGOLIAN STOCK EXCHANGE
“ЭРДЭНЭС ТАВАНТОЛГОЙ” ХК-ИЙН НҮҮРСНИЙ ДУУДЛАГА АРИЛЖААНЫ ҮНЭ ӨӨРЧЛӨГДЛӨӨ
2025-08-15 15:18:13
“ЭРДЭНЭС ТАВАНТОЛГОЙ” ХК-ИЙН НҮҮРСНИЙ ДУУДЛАГА АРИЛЖААНЫ ҮНЭ ӨӨРЧЛӨГДЛӨӨ
2025-08-08 18:10:41
“ЭРДЭНЭС ТАВАНТОЛГОЙ” ХК-ИЙН НҮҮРСНИЙ ДУУДЛАГА АРИЛЖААНЫ ҮНЭ ӨӨРЧЛӨГДЛӨӨ
2025-08-05 20:11:26
“ЭНЕРЖИ РЕСУРС” ХХК-ИЙН ДУУДЛАГА АРИЛЖААНЫ ҮНЭ ӨӨРЧЛӨГДЛӨӨ
2025-08-04 16:43:22
"ТАВАНТОЛГОЙ" ХК-ИЙН ДУУДЛАГА АРИЛЖААНЫ ҮНЭ ӨӨРЧЛӨГДЛӨӨ
2025-07-04 17:44:12